Annual Production Capacity
| Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
| Hanger | 60,000 Cartons / Month | confidential |
| Tag Pin/Loop Pin | 22,800 Cartons / Month | confidential |
| Tag Gun | 2,300 Cartons / Month | confidential |
| Hang Tag | 1,100 Cartons / Month | confidential |
| Plastic Clips and Hooks | 2,100 Cartons / Month | confidential |
Production Equipment
| Name | No | Quantity |
| Injection Molding Machine | Zhenwei | 48 |
| Stretch Machine | Zhenwei | 56 |
| Automatic Threading Machine | Zhenwei | 2 |
| Punching Machine | Zhenwei | 12 |
| Grinding Machine | N/A | 2 |
| Lathe | N/A | 1 |
| EDM | N/A | 2 |
| Drilling Machine | N/A | 2 |
| Milling Machine | N/A | 2 |

Trade Ability
| Language Spoken | English |
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 20 |
| Export License Registration NO | 4788187 |
| Total Annual Revenue | confidential |
| Total Export Revenue | 0 |

